Card Types
id card type | card type description |
---|
 | 1 | No Connection charge | 2 | Connection charge | 3 | Permanent assigned_PIN | 4 | ANI/PIN | 5 | Permanent generated_PIN/ANI | 6 | PC2Phone | 7 | Callback | 8 | Callplan | 10 | EuroBaseCard | 9 | Topup | 11 | Travel SIM Buy | 12 | Travel SIM Refill |
|
SELECT id_card, id_card_type, c.id_card_company, cc.name, value
FROM bell.card c
inner join bell.card_company cc using(id_card_company)
where cc.active='y'
and (active_nn>reserve_nn or id_card_type>2)
and value>4
order by cc.name, value
149 3 43 Bizon 5.00
150 3 43 Bizon 10.00
151 3 43 Bizon 20.00
152 3 43 Bizon 50.00
153 3 43 Bizon 100.00
173 3 43 Bizon 250.00
172 3 6 Cardinal 5.00
181 3 6 Cardinal 7.00
16 3 6 Cardinal 10.00
17 3 6 Cardinal 20.00
48 3 6 Cardinal 50.00
171 3 6 Cardinal 100.00
174 3 6 Cardinal 250.00
136 3 31 Champion 5.00
111 3 31 Champion 10.00
193 3 31 Champion 15.00
112 3 31 Champion 20.00
194 3 31 Champion 30.00
113 3 31 Champion 50.00
114 3 31 Champion 100.00
175 3 31 Champion 250.00
482 3 112 Cheap Call 5.00
483 3 112 Cheap Call 10.00
484 3 112 Cheap Call 20.00
485 3 112 Cheap Call 50.00
486 3 112 Cheap Call 100.00
399 3 104 Cheap Street 5.00
400 3 104 Cheap Street 10.00
401 3 104 Cheap Street 20.00
405 3 104 Cheap Street 50.00
479 3 104 Cheap Street 100.00
445 3 109 Continental 5.00
478 3 109 Continental 7.00
446 3 109 Continental 10.00
447 3 109 Continental 20.00
448 3 109 Continental 50.00
457 3 109 Continental 100.00
458 3 109 Continental 250.00
276 3 50 El Toro 5.00
277 3 50 El Toro 10.00
278 3 50 El Toro 20.00
279 3 50 El Toro 50.00
280 3 50 El Toro 100.00
281 3 50 El Toro 250.00
268 3 52 Everest 5.00
269 3 52 Everest 10.00
270 3 52 Everest 20.00
271 3 52 Everest 50.00
272 3 52 Everest 100.00
273 3 52 Everest 250.00
452 3 110 FastWorld 5.00
453 3 110 FastWorld 10.00
454 3 110 FastWorld 20.00
455 3 110 FastWorld 50.00
456 3 110 FastWorld 100.00
531 3 120 Golden Lotus 5.00
532 3 120 Golden Lotus 10.00
533 3 120 Golden Lotus 20.00
534 3 120 Golden Lotus 50.00
535 3 120 Golden Lotus 100.00
536 3 120 Golden Lotus 250.00
491 3 114 Hello from UK 5.00
492 3 114 Hello from UK 10.00
493 3 114 Hello from UK 20.00
494 3 114 Hello from UK 50.00
495 3 114 Hello from UK 100.00
496 3 114 Hello from UK 250.00
137 4 22 Jupiter 5.00
81 3 22 Jupiter 10.00
82 3 22 Jupiter 20.00
182 3 22 Jupiter 30.00
83 3 22 Jupiter 50.00
84 3 22 Jupiter 100.00
177 3 22 Jupiter 250.00
543 3 123 Lucky Minutes 5.00
544 3 123 Lucky Minutes 10.00
545 3 123 Lucky Minutes 20.00
546 3 123 Lucky Minutes 50.00
547 3 123 Lucky Minutes 100.00
522 3 119 Mariachi 5.00
523 3 119 Mariachi 10.00
524 3 119 Mariachi 20.00
525 3 119 Mariachi 50.00
526 3 119 Mariachi 100.00
527 3 119 Mariachi 250.00
437 3 107 Master Cent 5.00
438 3 107 Master Cent 10.00
439 3 107 Master Cent 20.00
440 3 107 Master Cent 50.00
441 3 107 Master Cent 100.00
442 3 107 Master Cent 250.00
115 3 30 Mozart 5.00
104 3 30 Mozart 10.00
105 3 30 Mozart 20.00
106 3 30 Mozart 50.00
107 3 30 Mozart 100.00
108 3 30 Mozart 250.00
302 3 60 Partner 5.00
303 3 60 Partner 10.00
304 3 60 Partner 20.00
305 3 60 Partner 50.00
306 3 60 Partner 100.00
307 3 60 Partner 250.00
510 3 117 Royal Call 7.79
511 3 117 Royal Call 15.59
512 3 117 Royal Call 38.97
513 3 117 Royal Call 77.94
514 3 117 Royal Call 194.86
2763 3 117 Royal Call 250.00
187 3 51 Sahara 5.00
188 3 51 Sahara 10.00
189 3 51 Sahara 20.00
190 3 51 Sahara 50.00
191 3 51 Sahara 100.00
192 3 51 Sahara 250.00
317 3 62 Saturn 5.00
312 3 62 Saturn 10.00
313 3 62 Saturn 20.00
318 3 62 Saturn 50.00
319 3 62 Saturn 100.00
320 3 62 Saturn 250.00
465 3 111 Simply 5.00
466 3 111 Simply 10.00
467 3 111 Simply 20.00
468 3 111 Simply 50.00
469 3 111 Simply 100.00
470 3 111 Simply 250.00
551 3 124 Solaris 5.00
552 3 124 Solaris 10.00
553 3 124 Solaris 20.00
554 3 124 Solaris 50.00
555 3 124 Solaris 100.00
283 3 49 Tigris 5.00
284 3 49 Tigris 10.00
285 3 49 Tigris 20.00
286 3 49 Tigris 50.00
287 3 49 Tigris 100.00
288 3 49 Tigris 250.00
Back to http://www.pushline.com/export/index.php