SELECT id_country, country, code, code_def, id_country_main, call_from, short_name, id_up
                      FROM bell.country order by country

5	Afghanistan	93		0	n	af	0
555	Afghanistan - CELL	93		0	n		5
13	Albania	355		0	n	al	0
415	Albania - CELL	355		0	n		13
1029	Albania - Olo			13	n		13
621	Albania - Tirana			13	n		13
10	Algeria	213		0	n	dz	0
556	Algeria - CELL	213		0	n		10
11	Amer. Samoa	1684		0	y	as	0
416	Amer. Samoan - CELL	1684		0	n		11
12	Andorra	376		0	n	ad	0
547	Andorra - CELL	376		0	n		12
18	Angola	244	4	0	n	ao	0
557	Angola - CELL	244		0	n		18
235	Anguilla	1264	264	0	n	ai	0
558	Anguilla - CELL	1264		0	n		235
6	Antarctica	672	12	0	n	aq	0
559	Antarctica - CELL	672		0	n		6
14	Antigua	1268	809	0	n	ag	0
475	Antigua - CELL	1268		0	n		14
15	Argentina	54		0	n		0
714	Argentina - Bahia Blanca			15	n		15
244	Argentina - Buenos Aires	5411		15	y	ar	15
287	Argentina - CELL	54		0	n		15
649	Argentina - Cordoba			15	n		15
718	Argentina - Glew			15	n		15
722	Argentina - Jose C Paz			15	n		15
650	Argentina - La Plata			15	n		15
653	Argentina - Mar Del Plata			15	n		15
652	Argentina - Mendoza			15	n		15
721	Argentina - Moreno			15	n		15
717	Argentina - Neuquen			15	n		15
720	Argentina - Parana			15	n		15
723	Argentina - Pilar			15	n		15
713	Argentina - ROC			15	n		15
651	Argentina - Rosario			15	n		15
716	Argentina - San Luis			15	n		15
715	Argentina - Santa Fe			15	n		15
719	Argentina - Tucuman			15	n		15
950	Argentina - Zarate			15	n		15
16	Armenia	374		0	n		0
289	Armenia - CELL	374		0	n		16
285	Armenia - Yerevan	37410		16	n	am	16
17	Aruba	297		0	n	aw	0
417	Aruba - CELL	297		0	n		17
245	Ascension Isl.	247		0	n		0
560	Ascension Isl. - CELL	247		0	n		245
7	Australia	61		0	n	au	0
726	Australia - Adelaide			7	n		7
732	Australia - Alice Springs			7	n		7
725	Australia - Brisbane			7	n		7
724	Australia - Canberra			7	n		7
246	Australia - CELL	61		0	n		7
727	Australia - Darwin			7	n		7
731	Australia - Launceston			7	n		7
734	Australia - Melbourne			7	y		7
729	Australia - Newcastle			7	n		7
728	Australia - Perth			7	n		7
733	Australia - Pinjarra			7	n		7
645	Australia - Sydney			7	y		7
730	Australia - Wollongong			7	n		7
1043	Australia Territories			7	n		7
8	Austria	43		0	n	at	0
290	Austria - CELL	43		0	n		8
738	Austria - Graz			8	n		8
735	Austria - Innsbruck			8	n		8
736	Austria - Linz			8	n		8
737	Austria - Salzburg			8	n		8
654	Austria - Vienna			8	n		8
9	Azerbaijan	994		0	n	az	0
687	Azerbaijan - Baku			9	n		9
291	Azerbaijan - CELL	994		0	n		9
236	Bahamas	1242	284	0	n	bs	0
418	Bahamas - CELL	1242	242	0	n		236
21	Bahrain	973		0	n	bh	0
561	Bahrain - CELL	973		0	n		21
19	Bangladesh	880		0	n		0
297	Bangladesh - CELL	880		0	n		19
292	Bangladesh - Chittagong			19	n		19
294	Bangladesh - Dhaka			19	n	bd	19
296	Bangladesh - Sylhet			19	n		19
237	Barbados	1246	246	0	n	bb	0
554	Barbados - CELL	1246		0	n		237
22	Belarus	375		0	n		0
419	Belarus - CELL	375		0	n	by	22
406	Belarus - Minsk			22	n	by	22
23	Belgium	32		0	n	be	0
739	Belgium - Antwerp			23	n		23
655	Belgium - Brussels			23	y		23
420	Belgium - CELL	32		0	n	bg	23
740	Belgium - Charleroi			23	n		23
741	Belgium - Gent			23	n		23
742	Belgium - Liege			23	n		23
24	Belize	501		0	n	bz	0
951	Belize - Belize City			24	n		24
562	Belize - CELL	501		0	n		24
25	Benin	229		0	y	bj	0
476	Benin - CELL	229		0	n		25
27	Bermuda	1441	441	0	n	bm	0
421	Bermuda - CELL	1441	441	0	n		27
36	Bhutan	975		0	n	bt	0
563	Bhutan - CELL	975		0	n		36
28	Bolivia	591		0	n	bo	0
477	Bolivia - CELL	591		0	n		28
564	Bolivia - Cochabamba			28	n		28
565	Bolivia - La Paz	5912		28	n		28
566	Bolivia - Santa Cruz	5913		28	n		28
30	Bosnia&Herz.	387		0	n	ba	0
422	Bosnia&Herz. - CELL	387		0	n		30
31	Botswana	267		0	n	bw	0
478	Botswana - CELL	267		0	n		31
32	Brazil	55		0	n		0
1000	Brazil - Belem			32	n		32
303	Brazil - Belo Horizonte			32	n		32
747	Brazil - Brasilia			32	n		32
999	Brazil - Campinas			32	n		32
305	Brazil - CELL	55		0	n		32
656	Brazil - Curitiba			32	n		32
657	Brazil - Florianopolis			32	n		32
658	Brazil - Fortaleza			32	n		32
1001	Brazil - Goinaia			32	n		32
952	Brazil - Governado Valeres			32	n		32
1002	Brazil - Manaus			32	n		32
743	Brazil - Marilia			32	n		32
744	Brazil - Porto Alegre			32	n		32
1003	Brazil - Recife			32	n		32
301	Brazil - Rio de Janeiro			32	n	br	32
746	Brazil - Salvador			32	n		32
1004	Brazil - San Jose			32	n		32
745	Brazil - Santos			32	n		32
298	Brazil - Sao Paulo			32	y		32
1005	Brazil - Vitoria			32	n		32
238	British V.I.	1284	284	0	n	vg	0
424	British V.I. - CELL	1284	284	0	n		238
33	Brunei	673		0	n	bn	0
567	Brunei - CELL	673		0	n		33
29	Bulgaria	359		0	n		0
425	Bulgaria - CELL	359		0	n	bl	29
748	Bulgaria - Plovdiv			29	n		29
404	Bulgaria - Sofia			29	y	bg	29
749	Bulgaria - Varna			29	n		29
34	Burkina Faso	226		0	n	bf	0
568	Burkina Faso - CELL	226		0	n		34
35	Burundi	257		0	n	bi	0
479	Burundi - CELL	257		0	n		35
83	Cambodia	855		0	n	kh	0
452	Cambodia - CELL	855		0	n		83
84	Cameroon	237		0	n	cm	0
480	Cameroon - CELL	237		0	n		84
569	Cameroon - Douala			84	n		84
85	Canada	1		0	y	ca	0
750	Canada - Barrie			85	n		85
949	Canada - Brighton			85	y		85
751	Canada - Calgary			85	y		85
682	Canada - CELL	1		0	n		85
752	Canada - Edmonton			85	n		85
915	Canada - Fresno			85	n		85
753	Canada - Halifax			85	n		85
754	Canada - Hamilton			85	y		85
755	Canada - Kitchener			85	y		85
756	Canada - London			85	y		85
757	Canada - Montreal			85	y		85
758	Canada - Oshawa			85	n		85
759	Canada - Ottawa			85	n		85
916	Canada - Ottawahull			85	y		85
760	Canada - Quebec City			85	n		85
761	Canada - Sherbrooke			85	n		85
762	Canada - St. Catharines			85	n		85
763	Canada - St. Johns			85	n		85
764	Canada - Toronto			85	y		85
765	Canada - Vancouver			85	y		85
766	Canada - Victoria			85	y		85
767	Canada - Windsor			85	n		85
768	Canada - Winnipeg			85	y		85
150	Cape Verde	238		0	n	cv	0
481	Cape Verde - CELL	238		0	n		150
234	CAR	236		0	n	cf	0
570	CAR - CELL	236		0	n		234
224	Cayman Isl.	1345	345	0	n	ky	0
426	Cayman Isl. - CELL	1345	345	0	n		224
208	Chad Rep.	235		0	n	td	0
482	Chad Rep. - CELL	235		0	n		208
209	Chile	56		0	n	cl	0
917	Chile - Antofagasta			209	n		209
483	Chile - CELL	56		0	n		209
918	Chile - Concepcion			209	n		209
953	Chile - Easter Island			209	n		209
623	Chile - Santiago			209	y		209
919	Chile - Valparaiso			209	n		209
90	China	86		0	n	cn	0
306	China - Beijing			90	n		90
307	China - CELL	86		0	n		90
771	China - Dongguan			90	n		90
769	China - Guangzhou			90	n		90
309	China - Shanghai			90	n		90
770	China - Shenzhen			90	n		90
692	China - Tianjin			90	n		90
772	China - Xian			90	n		90
141	Christmas Isl.	61891	9164	0	n	cx	0
571	Christmas Isl. - CELL	61891		0	n		141
92	Colombia	57		0	n		0
954	Colombia - Armenia			92	n		92
320	Colombia - Barranquilla			92	n		92
314	Colombia - Bogota			92	y		92
955	Colombia - Bucaramanga			92	n		92
956	Colombia - Buga			92	n		92
315	Colombia - Cali			92	n	co	92
957	Colombia - Cali Region			92	n		92
958	Colombia - Cartegna			92	n		92
313	Colombia - CELL	57		0	n		92
959	Colombia - Cucuta			92	n		92
960	Colombia - Ibague			92	n		92
961	Colombia - Manizales			92	n		92
317	Colombia - Medellin			92	n		92
962	Colombia - Palmira			92	n		92
947	Colombia - Pereira			92	n		92
963	Colombia - Pereira Region			92	n		92
93	Comoros	269		0	n	km	0
572	Comoros - CELL	269		0	n		93
94	Congo	242		0	n	cg	0
548	Congo - CELL	242		0	n		94
145	Cook Isl.	682		0	n	ck	0
484	Cook Isl. - CELL	682		0	n		145
95	Costa Rica	506		0	n	cr	0
324	Costa Rica - CELL	506		0	n		95
991	Costa Rica - San Jose			95	n		95
207	Croatia	385		0	n	hr	0
325	Croatia - CELL	385		0	n		207
777	Croatia - Osijek			207	n		207
774	Croatia - Rijeka			207	n		207
775	Croatia - Split			207	n		207
776	Croatia - Zadar			207	n		207
773	Croatia - Zagreb			207	n		207
96	Cuba	53		0	n	cu	0
573	Cuba - CELL	53		0	n		96
37	Cuba Guantanamo	53		0	n		0
88	Cyprus	357		0	n	cy	0
326	Cyprus - CELL	357		0	n		88
779	Cyprus - Larnaca			88	n		88
780	Cyprus - Limassol			88	n		88
778	Cyprus - Nicosia			88	n		88
920	Cyprus - Paphos			88	n		88
241	Czech Rep.	420		0	y		0
782	Czech Rep. - Brno			241	n		241
273	Czech Rep. - CELL	420		0	n		241
781	Czech Rep. - Liberec			241	n		241
913	Czech Rep. - Olomouc			241	n		241
783	Czech Rep. - Ostrava			241	n		241
261	Czech Rep. - Prague	4202		241	n	cz	241
914	Czech Rep. - Zlin			241	n		241
67	Dem. Rep. Congo	243		0	n		0
544	Dem. Rep. Congo - CELL	243		0	n		67
992	Dem. Rep. Congo - Kinshasa			67	n		67
62	Denmark	45		0	y	dk	0
327	Denmark - CELL	45		0	n		62
659	Denmark - Copenhagen			62	n		62
64	Diego Garcia	246		0	n		0
574	Diego Garcia - CELL	246		0	n		64
63	Djibouti	253		0	n	dj	0
328	Djibouti - CELL	253		0	n		63
228	Dominica	1767		0	n	dm	0
485	Dominica - CELL	1767		0	n		228
65	Dominican Rep.	1809	809	0	n	do	0
329	Dominican Rep. - CELL	1809		0	n		65
785	Dominican Rep. - Metro Santo Domingo			65	n		65
786	Dominican Rep. - Santiago			65	n		65
784	Dominican Rep. - Santo Domingo			65	y		65
453	East Timor	670		0	n		0
575	East Timor - CELL	670		0	n		453
213	Ecuador	593		0	n	ec	0
1028	Ecuador - Andinatel			213	n		213
330	Ecuador - CELL	593		0	n		213
696	Ecuador - Cuenca			213	n		213
1027	Ecuador - Etapa			213	n		213
332	Ecuador - Guayaquil			213	n		213
964	Ecuador - Portoviejo			213	n		213
333	Ecuador - Quito			213	n		213
66	Egypt	20		0	n	eg	0
965	Egypt - Alexandria			66	n		66
640	Egypt - Cairo			66	n		66
334	Egypt - CELL	20		0	n		66
164	El Salvador	503		0	n	sv	0
335	El Salvador - CELL	503		0	n		164
1047	Emsat			1	n		1
214	Equator. Guinea	240		0	n	gq	0
576	Equator. Guinea - CELL	240		0	n		214
215	Eritrea	291		0	n	er	0
577	Eritrea - CELL	291		0	n		215
216	Estonia	372		0	y	ee	0
336	Estonia - CELL	372		0	n		216
993	Estonia - Tallin			216	n		216
217	Ethiopia	251		0	n	et	0
994	Ethiopia - Addis Ababa			217	n		217
486	Ethiopia - CELL	251		0	n		217
199	Faeroe Isl.	298		0	n	fo	0
578	Faeroe Isl. - CELL	298		0	n		199
203	Falkland Isl.	500		0	n	fk	0
579	Falkland Isl. - CELL	500		0	n		203
200	Fiji Isl.	679		0	n	fj	0
487	Fiji Isl. - CELL	679		0	n		200
202	Finland	358		0	y	fi	0
337	Finland - CELL	358		0	n		202
787	Finland - Helsinki			202	n		202
788	Finland - Tampere			202	n		202
789	Finland - Turku			202	n		202
204	France	33		0	y	fr	0
792	France - Aix En Provence			204	n		204
793	France - Cannes			204	n		204
265	France - CELL	336		0	n		204
1031	France - CELL-Globalstar	33		204	n		204
794	France - Grenoble			204	n		204
660	France - Lille			204	n		204
661	France - Lyon			204	n		204
662	France - Marseilles			204	n		204
663	France - Nantes			204	n		204
790	France - Nice			204	n		204
641	France - Paris			204	n		204
791	France - Strasbourg			204	n		204
664	France - Toulouse			204	n		204
227	French Antilles	596		0	n		0
580	French Antilles - CELL	599		0	n		227
205	French Guiana	594		0	n	gf	0
581	French Guiana - CELL	594		0	n		205
206	French Polynesia	689		0	n	pf	0
582	French Polynesia - CELL	689		0	n		206
44	Gabon Rep.	241		0	n	ga	0
488	Gabon Rep. - CELL	241		0	n		44
47	Gambia	220		0	n	gm	0
583	Gambia - CELL	220		0	n		47
60	Georgia	995		0	n	ge	0
338	Georgia - CELL	995		0	n		60
454	Georgia - Tbilisi			60	n		60
53	Germany	49		0	n	de	0
665	Germany - Berlin			53	n		53
796	Germany - Bremen			53	n		53
255	Germany - CELL	49		0	n		53
666	Germany - Cologne			53	n		53
800	Germany - Dortmund			53	n		53
799	Germany - Dresden			53	n		53
667	Germany - Dusseldorf			53	n		53
797	Germany - Essen			53	n		53
668	Germany - Frankfurt			53	n		53
669	Germany - Hamburg			53	n		53
670	Germany - Hanover			53	n		53
798	Germany - Leipzig			53	n		53
671	Germany - Munich			53	n		53
795	Germany - Nurnberg			53	n		53
672	Germany - Stuttgart			53	n		53
48	Ghana	233		0	y	gh	0
624	Ghana - Accra			48	n		48
489	Ghana - CELL	233		0	n		48
966	Ghana - Kumasi			48	n		48
967	Ghana - Tema			48	n		48
54	Gibraltar	350		0	n	gi	0
490	Gibraltar - CELL	350		0	n		54
1048	Globalstar			1	n		1
59	Greece	30		0	n	gr	0
339	Greece - Athens			59	y		59
343	Greece - CELL	30		0	n		59
801	Greece - Thessaloniki			59	n		59
58	Greenland	299		0	n	gl	0
491	Greenland - CELL	299		0	n		58
57	Grenada	1473	809	0	n	gd	0
492	Grenada - CELL	1473		0	n		57
49	Guadeloupe	590		0	n	gp	0
493	Guadeloupe - CELL	590		0	n		49
61	Guam	1671		0	y	gu	0
584	Guam - CELL	1671		0	n		61
50	Guatemala	502	9	0	n	gt	0
494	Guatemala - CELL	502		0	n		50
802	Guatemala - Guatemala City			50	n		50
51	Guinea	224		0	n	gn	0
495	Guinea - CELL	224		0	n		51
52	Guinea Bissau	245		0	n	gw	0
496	Guinea Bissau - CELL	245		0	n		52
46	Guyana	592		0	n	gy	0
497	Guyana - CELL	592		0	n		46
968	Guyana - Georgetown			46	n		46
45	Haiti	509		0	n	ht	0
498	Haiti - CELL	509		0	n		45
969	Haiti - Port-au-Prince			45	n		45
55	Honduras	504		0	n	hn	0
499	Honduras - CELL	504		0	n		55
1017	Honduras - San Pedro	504		55	n		55
1018	Honduras - Tegucigalpa			55	n		55
56	Hong Kong	852		0	n	hk	0
345	Hong Kong - CELL	852		0	n		56
41	Hungary	36		0	n		0
270	Hungary - Budapest	36		41	n	hu	41
346	Hungary - CELL	36		0	n		41
803	Hungary - Debrecen			41	n		41
804	Hungary - Miskolc			41	n		41
805	Hungary - Szeged			41	n		41
78	Iceland	354		0	n	is	0
500	Iceland - CELL	354		0	n		78
1039	Iceland - Reykjavik	354		78	y		78
72	India	91		0	n		0
455	India - Ahmadabad			72	n		72
1006	India - Andhra Pradesh			72	n		72
351	India - Bangalore			72	n		72
704	India - Baroda			72	n		72
348	India - Bombay			72	n	in	72
1007	India - Calcutta			72	n		72
347	India - CELL	91		0	n		72
1008	India - Chandigarb			72	n		72
1009	India - Gujarat			72	n		72
352	India - Hyderabad			72	n		72
1010	India - Jaipur			72	n		72
1011	India - Karnataka			72	n		72
1012	India - Kirala			72	n		72
706	India - Kolkata			72	n		72
970	India - Ludihana			72	n		72
350	India - Madras			72	n		72
349	India - New Delhi			72	n		72
707	India - Pune			72	n		72
1013	India - Punjab			72	n		72
73	Indonesia	62		0	n		0
356	Indonesia - CELL	62		0	n		73
353	Indonesia - Jakarta			73	n	id	73
948	Indonesia - Surabaya			73	n		73
1045	Inmarsat Snac			1	n		1
1046	Inmarsat Snac - Bgan			1	n		1
1049	Inmarsat Snac - Bgan Hsd			1	n		1
1050	Intl Network			1	n		1
76	Iran	98		0	n	ir	0
456	Iran - CELL	98		0	n		76
457	Iran - Tehran			76	n		76
75	Iraq	964		0	n	iq	0
632	Iraq - Baghdad			75	n		75
585	Iraq - CELL	964		0	n		75
77	Ireland	353		0	y	ie	0
807	Ireland - Belfast			77	n		77
358	Ireland - CELL	353		0	n		77
806	Ireland - Cork			77	n		77
357	Ireland - Dublin			77	n		77
921	Ireland - Galway			77	n		77
922	Ireland - Limerick			77	n		77
923	Ireland - Waterford			77	n		77
1051	Iridium			1	n		1
71	Israel	972		0	y	il	0
254	Israel - CELL	972		0	n		71
252	Israel - Jerusalem	9725		71	y		71
253	Israel - Tel Aviv	972		71	y		71
630	Israel-Palestine	972		0	n		0
80	Italy	39		0	n	it	0
808	Italy - Bologna			80	n		80
812	Italy - Catania			80	n		80
267	Italy - CELL	39		0	n		80
809	Italy - Florence			80	n		80
924	Italy - Genoa			80	n		80
673	Italy - Milan			80	n		80
810	Italy - Naples			80	n		80
811	Italy - Palermo			80	n		80
266	Italy - Rome	396		80	n		80
674	Italy - Turin			80	n		80
813	Italy - Venice			80	n		80
26	Ivory Coast	225		0	n		0
458	Ivory Coast - Abidjan			26	n		26
501	Ivory Coast - CELL	225		0	n		26
221	Jamaica	1876	876	0	n	jm	0
459	Jamaica - CELL	1876		0	n		221
971	Jamaica - Kingston			221	n		221
222	Japan	81		0	n		0
359	Japan - CELL	81		0	n		222
709	Japan - Military Thuraya			222	n		222
972	Japan - Nagoya			222	n		222
1014	Japan - Okinawa			222	n		222
693	Japan - Osaka			222	n		222
1015	Japan - Sapporo			222	n		222
361	Japan - Tokyo			222	y	jp	222
74	Jordan	962		0	n	jo	0
460	Jordan - Amman			74	n		74
461	Jordan - CELL	962		0	n		74
82	Kazakhstan	77		0	n	kz	0
620	Kazakhstan - Almaty			82	n		82
1019	Kazakhstan - Astana			82	n		82
428	Kazakhstan - CELL	77		0	n	kz	82
637	Kazakhstan - Karaganda			82	n		82
87	Kenya	254		0	n	ke	0
502	Kenya - CELL	254		0	n		87
995	Kenya - Mombasa			87	n		87
586	Kenya - Nairobi			87	y		87
160	Kiribati	686		0	n	ki	0
503	Kiribati - CELL	686		0	n		160
409	Korea North	850		0	n	kp	0
429	Korea North - CELL	850		0	n		409
407	Korea South	82		0	n	kr	0
364	Korea South - CELL	82		0	n		407
638	Korea South - Seoul			407	n		407
97	Kuwait	965		0	n	kw	0
504	Kuwait - CELL	965		0	n		97
89	Kyrgyzstan	996		0	n	kg	0
278	Kyrgyzstan - CELL	996		0	n		89
98	Laos	856		0	n	la	0
587	Laos - CELL	856		0	n		98
99	Latvia	371		0	n	lv	0
249	Latvia - CELL	371		0	n		99
814	Latvia - Riga			99	n		99
102	Lebanon	961		0	n	lb	0
505	Lebanon - CELL	961		0	n		102
100	Lesotho	266		0	n	ls	0
588	Lesotho - CELL	266		0	n		100
101	Liberia	231		0	n	lr	0
549	Liberia - CELL	231		0	n		101
103	Libya	218		0	n	ly	0
589	Libya - CELL	218		0	n		103
229	Liechtenstein	423	75	0	n	li	0
432	Liechtenstein - CELL	423		0	n		229
104	Lithuania	370		0	n	lt	0
365	Lithuania - CELL	370		0	n		104
815	Lithuania - Vilnius			104	y		104
105	Luxembourg	352		0	n	lu	0
433	Luxembourg - CELL	352		0	n		105
110	Macau	853		0	n	mo	0
506	Macau - CELL	853		0	n		110
225	Macedonia	389		0	n	mk	0
473	Macedonia - CELL	389		0	n		225
816	Macedonia - Skopje			225	n		225
109	Madagascar	261		0	n	mg	0
507	Madagascar - CELL	261		0	n		109
111	Malawi	265		0	n	mw	0
590	Malawi - CELL	265		0	n		111
112	Malaysia	60		0	n	my	0
366	Malaysia - CELL	60		0	n		112
973	Malaysia - Johor Bahru			112	n		112
367	Malaysia - Kuala Lumpur			112	n		112
974	Malaysia - Penang			112	n		112
113	Maldives	960		0	n	mv	0
591	Maldives - CELL	960		0	n		113
108	Mali	223		0	n	ml	0
695	Mali - Bamako			108	n		108
592	Mali - CELL	223		0	n		108
114	Malta	356		0	n	mt	0
474	Malta - CELL	356		0	n		114
117	Marshall Isl.	692		0	n	mh	0
508	Marshall Isl. - CELL	692		0	n		117
116	Martinique	596		0	n	mq	0
683	Martinique - CELL	596		0	n		116
107	Mauritania	222		0	n	mr	0
594	Mauritania - CELL	222		0	n		107
106	Mauritius	230		0	n	mu	0
509	Mauritius - CELL	230		0	n		106
138	Mayotte Isl.	269		0	n	yt	0
595	Mayotte Isl. - CELL	262		0	n		138
1052	Mcp Network			1	n		1
118	Mexico	52		0	y		0
633	Mexico - Acapulco			118	n		118
702	Mexico - Aguascalientes			118	n	mx	118
701	Mexico - Celaya			118	n	mx	118
434	Mexico - CELL	52		0	n		118
817	Mexico - Ciudad Juarez			118	n		118
462	Mexico - Guadalajara			118	n		118
925	Mexico - Irapuato			118	n		118
634	Mexico - Leon			118	n		118
369	Mexico - MexicoCity			118	n	mx	118
370	Mexico - Monterrey			118	n		118
818	Mexico - Morelia			118	n		118
926	Mexico - Nuevo Laredo			118	n		118
675	Mexico - Puebla			118	n		118
703	Mexico - Queretaro			118	n	mx	118
927	Mexico - Saltillo			118	n		118
699	Mexico - San Luis Potosi			118	n	mx	118
684	Mexico - Tijuana			118	n		118
676	Mexico - Toluca			118	n		118
700	Mexico - Torreon			118	n	mx	118
119	Micronesia	691		0	n	fm	0
596	Micronesia - CELL	691		0	n		119
712	Midway/Wake Island			0	n		0
121	Moldova	373		0	n	md	0
371	Moldova - CELL	373		0	n		121
122	Monaco	377	9	0	n	mc	0
510	Monaco - CELL	377		0	n		122
123	Mongolia	976		0	n	mn	0
597	Mongolia - CELL	976		0	n		123
647	Montenegro	382		0	n		0
648	Montenegro - CELL	382		0	n		647
124	Montserrat	1664	809	0	n	ms	0
598	Montserrat - CELL	1664		0	n		124
115	Morocco	212		0	n	ma	0
625	Morocco - Casablanca			115	n		115
511	Morocco - CELL	212		0	n		115
1016	Morocco - Meknes			115	n		115
626	Morocco - Rabat			115	n		115
1020	Morocco - Wana			115	n		115
120	Mozambique	258		0	n	mz	0
512	Mozambique - CELL	258		0	n		120
125	Myanmar (Burma)	95		0	n	mm	0
599	Myanmar (Burma) - CELL	95		0	n		125
126	Namibia	264		0	n	na	0
513	Namibia - CELL	264		0	n		126
127	Nauru	674		0	n	nr	0
514	Nauru - CELL	674		0	n		127
129	Nepal	977		0	n	np	0
515	Nepal - CELL	977		0	n		129
617	Nepal - Katmandu			129	n		129
131	Nether. Antilles	599		0	n	an	0
516	Nether. Antilles - CELL	599		0	n		131
975	Nether. Antilles - Curacao			131	n		131
976	Nether. Antilles - Curacao CELL	599		131	n		131
977	Nether. Antilles - St. Martin			131	n		131
978	Nether. Antilles - St. Martin CELL	599		131	n		131
132	Netherlands	31		0	y	nl	0
677	Netherlands - Amsterdam			132	n		132
1038	Netherlands - Antilles-curacao	599		31	n	nl	31
372	Netherlands - CELL	31		0	n		132
820	Netherlands - Eindhoven			132	y		132
821	Netherlands - Grave			132	n		132
928	Netherlands - Maastricht			132	n		132
819	Netherlands - Rotterdam			132	n		132
929	Netherlands - The Hague			132	n		132
822	Netherlands - Utrecht			132	n		132
1	Networks			0	n		0
643	Nevis	1869	869	0	n		0
644	Nevis - CELL	1869		0	n		643
136	New Caledonia	687		0	n	nc	0
436	New Caledonia - CELL	687		0	n		136
135	New Zealand	64		0	n	nz	0
823	New Zealand - Auckland			135	y		135
437	New Zealand - CELL	64		0	n		135
824	New Zealand - Wellington			135	n		135
133	Nicaragua	505		0	n	ni	0
517	Nicaragua - CELL	505		0	n		133
979	Nicaragua - Managua			133	n		133
230	Niger	227		0	n	ne	0
600	Niger - CELL	227		0	n		230
130	Nigeria	234		0	n	ng	0
518	Nigeria - CELL	234		0	n		130
996	Nigeria - Ilorin			130	n		130
627	Nigeria - Lagos			130	n		130
697	Nigeria - Owerri			130	n		130
134	Niue Isl.	683		0	n	nu	0
519	Niue Isl. - CELL	683		0	n		134
139	Norfolk Isl.	672	3	0	n	nf	0
520	Norfolk Isl. - CELL	672		0	n		139
142	Northern Mariana Islands	1	670	0	n	mp	0
137	Norway	47		0	y	no	0
373	Norway - CELL	47		0	n		137
825	Norway - Oslo			137	n		137
149	Oman	968		0	n	om	0
521	Oman - CELL	968		0	n		149
1053	Onair			1	n		1
151	Pakistan	92		0	n	pk	0
466	Pakistan - CELL	92		0	n		151
901	Pakistan - Faisalabad			151	n		151
902	Pakistan - Gujranwala			151	n		151
903	Pakistan - Gujrat			151	n		151
463	Pakistan - Islamabad			151	n		151
464	Pakistan - Karachi			151	n		151
465	Pakistan - Lahore			151	n		151
826	Pakistan - Multan			151	n		151
900	Pakistan - Peshawar			151	n		151
152	Palau	680		0	n	pw	0
601	Palau - CELL	680		0	n		152
618	Palestine	970		0	n		0
619	Palestine - CELL	970		0	n		618
153	Panama	507		0	n	pa	0
522	Panama - CELL	507		0	n		153
636	Panama - Panama-City			153	y		153
154	Papua New Guinea	675		0	n	pg	0
523	Papua New Guinea - CELL	675		0	n		154
829	Papua New Guinea - Gujranwala			154	n		154
155	Paraguay	595		0	n	py	0
467	Paraguay - Asuncion			0	n		155
550	Paraguay - CELL	595		0	n		155
830	Paraguay - Gujrat	155		155	n		155
156	Peru	51		0	n	pe	0
524	Peru - CELL	51		0	n		156
468	Peru - Lima			156	y		156
980	Peru - Trujillo			156	n		156
201	Philippines	63		0	n	ph	0
981	Philippines - Cebu			201	n		201
375	Philippines - CELL	63		0	n		201
374	Philippines - Manila			201	n		201
157	Poland	48		0	n		0
833	Poland - Bialystok			157	n		157
834	Poland - Bydgoszcz			157	n		157
260	Poland - CELL	48		0	n		157
835	Poland - Gdansk			157	n		157
836	Poland - Katowice			157	n		157
831	Poland - Krakow			157	n		157
837	Poland - Lodz			157	n		157
838	Poland - Lublin			157	n		157
930	Poland - Olsztyn			157	n		157
832	Poland - Poznan			157	n		157
839	Poland - Szczecin			157	n		157
259	Poland - Warsaw	4822		157	y	pl	157
840	Poland - Wroclaw			157	n		157
158	Portugal	351		0	y	pt	0
841	Portugal - Bayamon Norte			158	n		158
844	Portugal - Caguas			158	n		158
438	Portugal - CELL	351		0	n		158
843	Portugal - Guaynabo			158	n		158
933	Portugal - Lisbon			158	n		158
934	Portugal - Porto			158	n		158
842	Portugal - Rio Piedras			158	n		158
159	Puerto Rico	1787	787	0	y	pr	0
904	Puerto Rico - Bayamon Norte			159	n		159
907	Puerto Rico - Caguas			159	n		159
439	Puerto Rico - CELL	1787	787	0	n		159
906	Puerto Rico - Guaynabo			159	n		159
905	Puerto Rico - Rio Piedras			159	n		159
86	Qatar	974		0	n	qa	0
525	Qatar - CELL	974		0	n		86
140	Reunion Isl.	262		0	n	re	0
526	Reunion Isl. - CELL	262		0	n		140
163	Romania	40		0	n		0
271	Romania - Bucharest	4021		163	y	ro	163
274	Romania - CELL	40		0	n		163
161	Russia	7		0	y		0
1037	Russia - Abkhazia			161	n		161
935	Russia - Belogorsk			161	n		161
942	Russia - Buryatiya Taksimo			161	n		161
279	Russia - CELL	7		0	n		161
936	Russia - Chernogolovka			161	n		161
943	Russia - Chitinskaya Region			161	n		161
937	Russia - Kaliningrad			161	n		161
247	Russia - Moscow	7495		161	n	ru	161
938	Russia - Orel			161	n		161
982	Russia - Rostovdon			161	n		161
248	Russia - S.Peter	7812		161	n		161
939	Russia - Smolensk			161	n		161
940	Russia - Voronezh			161	n		161
941	Russia - Yuzhno Sakhalinsk			161	n		161
162	Rwanda	250		0	n	rw	0
602	Rwanda - CELL	250		0	n		162
